Profile
The profile consists of four elements: strategy, organizational profile, report parameters as well as governance, commitments, and engagement. Most of these are now fully covered by E.ON. The following table lists the individual reporting elements.
| Profile |
| Content | Reference | Status |
| 1. Strategy and Analysis | ||
| 1.1 Statement from the most senior decision maker | CR Report 2007 (p. 2) | ![]() |
| 1.2 Key impacts, risks and opportunities | CR Report 2007 (p. 8-19) | ![]() |
| 2. Organizational Profile | ||
| 2.1 Name of the organization | CR Report 2007 (p. 6-7) | ![]() |
| 2.2 Brands, products and/or services | CR Report 2007 (p. 6-7, 20-33, 34-41, 42-53) | ![]() |
| 2.3 Operational structure | CR Report 2007 (p. 6-7) | ![]() |
| 2.4 Headquarter location | CR Report 2007 (p. 6-7) | ![]() |
| 2.5 Countries in operation | CR Report 2007 (p. 6-7) | ![]() |
| 2.6 Nature of ownership | CR Report 2007 (p. 6-7) AR |
![]() |
| 2.7 Markets served | CR Report 2007 (p. 6-7) | ![]() |
| 2.8 Scale of the organization | CR Report 2007 (p. 6-7) AR |
![]() |
| 2.9 Significant changes regarding size, structure, or ownership | AR | ![]() |
| 2.10 Awards received | ![]() |
|
| EU1 Installed capacity (MW) | BO | ![]() |
| EU2 Number of residential, industrial and commercial customer accounts | ![]() |
|
| EU3 Length of transmission and distribution lines by voltage | BO Strategy and Key Figures 2007 |
![]() |
| EU4 Allocation of CO2 emissions permits, broken down by country or regulatory regime | ![]() |
|
| 3. Report Parameters | ||
| 3.1 Reporting period | CR Report 2007 ("About this report") | ![]() |
| 3.2 Date of most recent previous report | CR Report 2007 ("About this report") | ![]() |
| 3.3 Reporting cycle | CR Report 2007 ("About this report") | ![]() |
| 3.4 Contact point for questions | ![]() |
|
| 3.5 Process for defining report content | CR Report 2007 ("About this report") | ![]() |
| 3.6 Boundary of the report | CR Report 2007 ("About this report") | ![]() |
| 3.7 Limitations on the scope or boundary of the report | CR Report 2007 ("About this report") | ![]() |
| 3.8 Joint Ventures, subsidiaries, and outsourced operations | CR Report 2007 ("About this report") | ![]() |
| 3.9 Data measurement techniques* | ![]() |
|
| 3.10 Effects of re-statement of information provided in earlier reports | ![]() |
|
| 3.11 Significant changes in the scope, boundary, or measurement methods | CR Report 2007 ("About this report") | ![]() |
| 3.12 GRI Content Index | ![]() |
|
| 3.13 External assurance | CR Report 2007 (p. 58) | ![]() |
| 4. Governance, Commitments, and Engagement | ||
| 4.1 Governance structure* | CR Report 2007 (p. 14) AR |
![]() |
| 4.2 Indication whether chairperson is also executive officer | CR Report 2007 (p. 14-15) AR |
![]() |
| 4.3 Independent members at the board* | AR | ![]() |
| 4.4 Mechanisms for shareholders and employees to provide recommendations to the board* | AR | ![]() |
| 4.5 Linkage between executive compensation and organization's performance* | ![]() |
|
| 4.6 Processes to avoid conflicts of interest at the board* | ![]() |
|
| 4.7 Expertise of board members on sustainability topics* | AR | ![]() |
| 4.8 Statements of mission, codes of conduct, and principles* | CR Report 2007 (p. 8-19) | ![]() |
| 4.9 Procedures for board governance on management of sustainability performance | CR Report 2007 (p. 14-15) | ![]() |
| 4.10 Processes for evaluation of the board’s sustainability performance | CR Report 2007 (p. 8-19) | ![]() |
| 4.11 Precautionary approach* | CR Report 2007 (p. 15-16) | ![]() |
| 4.12 External charters, principles, or other initiatives* | CR Report 2007 (p. 11, 17) | ![]() |
| 4.13 Memberships in associations* | CR Report 2007 (p. 11, 17) | ![]() |
| 4.14 Stakeholder groups* | Responsibility/DialogCSR Report 06 (4-5) |
![]() |
| 4.15 Stakeholder identification and selection* | CR Report 2007 (p. 10) | ![]() |
Responsibility/DialogCSR Report 06 (4-5) |
||
| 4.16 Approaches to stakeholder engagement | CR Report 2007 (p. 8-19, 20-33, 34-41, 42-54, 54-55) | ![]() |
Responsibility/DialogCSR Report 06 (4-5) |
||
| 4.17 Fragen und Bedenken von Stakeholdern | CR Report 2007 (p. 8-19, 20-33, 34-41) | ![]() |
Responsibility/DialogCSR Report 06 (4-5) |
||
|
| 3.9 |
The regulations of our financial market oriented reporting were applied. These have not essentially changed since the delisting on the NYSE. Where specific measurement methods were used or special explanations of indicator calculation are required, they are noted in the respective diagrams and graphics.
|
| 4.1 | E.ON’s governance is based on a dual system comprising the Supervisory Board and the Board of Management at the executive level. E.ON complies with the German Corporate Governance Code. This safeguards the corporation’s and shareholders’ interests as well as the independency of the Supervisory Board. |
| 4.3 | 17 out of 20 Supervisory Board members are independent, including representatives of employees (trade union and/or workers’ council representatives who are protected from dismissal). This is regulated by the German Corporate Governance Code and the German law of “Mitbestimmung”. |
| 4.4 |
The following possibilities exist for shareholders and employees to make recommendations or pass on information to the Board of Management and the Supervisory Board:
|
| 4.5 | The variable annual wage (short-term incentive) of E.ON managers is dependent on individual and company performance. When judging company performance, the responsible position of E.ON Group as well as the achievement of financial targets and management performance is also taken into consideration, this includes aspects like environmentally conscious operations and the company’s social positioning. |
| 4.6 | Regulated by the German Corporate Governance Code. |
| 4.7 |
The performance of the top executive body is assessed by the Supervisory Board, which takes environmental and CR-related aspects into account (see answer to 4.5). The top executive body is referred to as the Board of Management.
|
| 4.8 |
The following internally developed guidelines, behavioral codes and principles exist at E.ON:
|
| 4.11 | In general, E.ON operates on a long term perspective in all business areas. The precautionary principle is embodied in the environmental protection field, in everyday business life as well as in the impact assessments for investment measures. In addition, our risk management system takes into account environmental and social risks. In the future, these aspects will be integrated more systematically in all market units. |
| 4.12 |
E.ON plays an active role in the following initiatives among others:
|
| 4.13 |
E.ON is involved in the following organizations and lobbies among others:
|
| 4.14 | Explained in more detail in the 2006 CSR Report. The further development is planned as a focus in the coming years as part of the CR strategy development. |
| 4.15 | Explained in more detail in the 2006 CSR Report. The further development is planned as a focus in the coming years as part of the CR strategy development. |






