Ecological Indicators
The GRI has established 30 environmental as well as one additional Sector Supplement Indicator. These range from the materials used to greenhouse gas emissions. As the table below shows, E.ON’s CR reporting covers most of these indicators.
| Ecological Indicators |
| Content | Reference | Status |
| Disclosure on management approach | 6-7, 8-19 | |
| EN1 Volume of materials used* | ||
| EN2 Recycled materials* | ||
| EN3 Direct primary energy consumption* | ||
| EN4 Indirect primary energy consumption* | ||
| EN5 Energy conservation (Add)* | 23, 26-29, 43-46, 50-51 | |
| EN6 Initiatives for energy-efficiency and renewable energy (Add)* | 23, 26-29, 43-46, 50-51 | |
| EN7 Initiatives for reducing indirect energy consumption (Add)* | ||
| EN8 Total water withdrawal* | ||
| EN9 Effect of water withdrawal (Add) | ||
| EN10 Water recycled and reused (Add) | ||
| EN11 Land assets in or adjacent to protected areas* | ||
| EU14 Biodiversity of replacement habitats compared to the biodiversity of the areas that are being replaced* | ||
| EN12 Impacts on biodiversity* | ||
| EN13 Habitats protected or restored (Add)* | ||
| EN14 Strategies for biodiversity (Add)* | ||
| EN15 Endangered species (Add)* | ||
| EN16 Greenhouse gas emissions* | 21-22 | |
| EN17 Other greenhouse gas emissions* | ||
| EN18 Initiatives to reduce greenhouse gas emissions (Add) | 20-33, 43-46 | |
| EN19 Emissions of ozone-depleting substances* | ||
| EN20 NOx, SOx, and other air emissions | ||
| EN21 Water discharge* | ||
| EN22 Waste by type and disposal method* | ||
| EN23 Significant spills* | ||
| EN24 Waste deemed hazardous under the terms of the Basel Convention (Add) | ||
| EN25 Impacts of discharges and runoff on biodiversity (Add) | ||
| EN26 Initiatives to mitigate environmental impacts* | 20-33, 42-53 | |
| EN27 Packaging materials* | x | |
| EN28 Sanctions for noncompliance with environmental regulations* | 16 | |
| EN29 Environmental impacts of transport (Add) | ||
| EN30 Environmental protection expenditures (Add) | ||
| EN1 | In our business, the materials used refer primarily to the use of fuel. |
| EN3 | The bulk of the direct energy use refers to the employment of primary energy carriers in electricity transformation. |
| EN4 | The indirect energy use corresponds to the purchased energy which is reported in the E.ON group electricity mix. |
| EN5 | Groupwide data not available; individual examples are mentioned. |
| EN6 |
Groupwide data not available; individual examples are mentioned. |
| EN7 | See also EN26. |
| EN8 |
Data collection does capture process water. |
| EN11 | We consider this indicator to be not meaningful in matters of biodiversity. E.ON owns a variety of land in 30 countries, meaning that a comprehensive list would not be purposeful for readers. |
| EU14 | We consider this indicator to be not meaningful in matters of biodiversity. E.ON owns a variety of land in 30 countries, meaning that a comprehensive list would not be purposeful for readers. |
| EN12 | Biodiversity is of lower priority than other environmental aspects: available examples of current activities can be found at http://www.eon.com/en/unternehmen/8540.jsp. |
| EN13 | We consider this indicator to be not meaningful in matters of biodiversity. E.ON owns a variety of land in 30 countries, meaning that a comprehensive list would not be purposeful for readers. |
| EN14 | Biodiversity is of lower priority than other environmental aspects. |
| EN15 | Biodiversity is of lower priority than other environmental aspects: available examples of current activities can be found at http://www.eon.com/en/unternehmen/8540.jsp. |
| EN16 | We report CO2, as the most important greenhouse gas of power suppliers. SF6 and CH4 emissions are of minor priority. |
| EN17 | All other indirect greenhouse gas emissions not significant compared to direct emissions. |
| EN19 | E.ON does not emit ozone-depleting substances in a larger scale. |
| EN21 | Corresponds to total water use (see EN8). Quality is reported in site specific environmental reports. |
| EN22 | The types of waste which are quantitatively relevant and which can be collected on a standard basis at corporate level are reported. |
| EN23 | We collect data on serious environmental incidents in our environmental reporting system. This also includes relevant contamination of water and soil. In 2007 there were no incidents to report. |
| EN26 |
E.ON is engaged in the following initiatives to help minimize the environmental impact of its products:
|
| EN27 | Does not apply to E.ON products such as gas and electricity. |
| EN28 | We collect data on serious environmental incidents in our environmental reporting system. This includes all prosecutions by public complainants as well as penalties of more than EUR100,000. |
