Global Compact Index
In our CR Report 2007, we also report on our progress in implementing the ten principles of the UN’s Global Compact.
Our 2006 CR Report, which also represents our UN Global Compact Communication on Progress (COP), was given a particularly outstanding ranking by the Global Compact for its high quality.
The links below relate to our communication regarding the Global Compact principles as part of our current CR Report 2007.
Our 2006 CR Report, which also represents our UN Global Compact Communication on Progress (COP), was given a particularly outstanding ranking by the Global Compact for its high quality.
The links below relate to our communication regarding the Global Compact principles as part of our current CR Report 2007.
| Global Compact Index |
| Principle | Reference | |
| Principle 1 | Support and respect the protection of internationally human rights | CR Report 2007 ("Highs and Lows", p. 3, 6-7, 11-13, 23-25, 29-30, 51) |
| Principle 2 | Make sure not to be complicit in human rights abuses | CR Report 2007 (p. 3, 6-7, 11-13, 23-25, 29-30, 51) |
| Principle 3 | Uphold the freedom of association and the effective recognition of the right to collective bargaining | CR Report 2007 (p. 3, 6-7, 11-13, 23-25, 29-30, 51) |
| Principle 4 | Elimination of all forms of forced and compulsory labor | CR Report 2007 (p. 6-7, 23-25, 29-30, 51) |
| Principle 5 | Effective abolition of child labor | CR Report 2007 (p. 6-7, 23-25, 29-30, 51) |
| Principle 6 | Elimination of discrimination in respect of employment and occupation | CR Report 2007 (p. 6-7, 23-25, 29-30, 51) |
| Principle 7 | Support of a precautionary approach to environmental challenges | CR Report 2007 (p. 20-33, 42-53) |
| Principle 8 | Initiatives to promote greater environmental responsibility | CR Report 2007 (p. 16, 20-23, 26-29, 42-53) |
| Principle 9 | Encourage the development and diffusion of environmentally responsibility | CR Report 2007 (p. 23, 26-29, 42-53, 50-51) |
| Principle 10 | Work against corruption in all its forms, including extortion and bribery | CR Report 2007 ("Highs and Lows", p. 8-19, 20-33, 34-41, 51) |
