Overview of Capital Stock Development
Capital stock is comprised of the sum of the nominal value of issued ordinary and preference shares. The minimum nominal value of capital stock for a joint-stock company is EUR50,000. Capital stock can be found on the liabilities side of the balance sheet, under equity capital. See below for an illustration of capital stock development since 2000.
| Capital-related measures | Capital stock in EUR | Issued stock (shares) | Company-owned stock (shares) | Stock in circulation (shares) | |
| 12/31/2012 FY 2012 | - | 2,001,000,000 | 2,001,000,000 | 94,249,605 | 1,906,750,395 |
| 12/31/2011 FY 2011 | - - | 2,001,000,000 | 2,001,000,000 | 95,529,865 | 1,905,470,135 |
| 12/31/2010 FY 2010 | - - | 2,001,000,000 - | 2,001,000,000 - | 95,591,157 - | 1,905,408,843 - |
| 12/31/2009 FY 2009 | - - | 2,001,000,000 - | 2,001,000,000 - | 95,543,183 - | 1,905,456,817 - |
| 12/31/2008 FY 2008 | Share buyback - | 2,001,000,000 - | 2,001,000,000 - | 96,469,634 - | 1,904,530,366 - |
| 12/31/2007 FY 2007 | -Cancellation of repurchased shares | 1,734,200,000 25,000,000 - | 2,001,000,000 - - | 106,131,654 2)[Footnote marker for Footnote No. 2] - - | 1,894,868,346 - - |
| 12/31/2006 FY 2006 | - - | 1,799,200,000 - | 2,067,000,000 - | 97,208,193 - | 1,978,791,807 - |
| 12/31/2005 FY 2005 | - - | 1,799,200,000 - | 2,076,000,000 - | 98,539,344 - | 1,977,460,656 - |
| 12/31/2004 FY 2004 | - - | 1,799,200,000 - | 2,076,000,000 - | 98,539,791 - | 1,977,460,209 - |
| 12/31/2003 FY 2003 | - - | 1,799,200,000 - | 2,076,000,000 - | 107,920,797 - | 1,968,079,203 - |
| 12/31/2002 FY 2002 | - - | 1,799,200,000 - | 2,076,000,000 - | 118,974,372 - | 1,957,025,628 - |
| 12/31/2001 FY 2001 | - Cancellation of repurchased shares | 1,799,200,000 185,377,075 - | 2,076,000,000 - - | 14,006,298 - - | 2,061,993,702 - - |
| 12/31/2000 FY 2000 | Stock increase through making partial use of Authorized Capital II to raise its capital stock in return for payments in kind | 1,984,577,075 29,607,799 --- | 2,289,896,625 - --- | 169,367,946 - --- | 2,120,528,679 - --- |
| FY 2000 | Capital stock increase of VEBA due to merger of VIAG and VEBA | 647,695,048 -- | - | - | - |
| - | - | - | - | - | - |
| - | - | Stock price in EUR | Market capitalization in bn EUR (total) | Market capitalization in bn EUR (stock in circulation) | Dividend/Share in EUR |
| 12/30/2012 3)[Fussnotenmarker für Fussnote Nr. 3] | - | 14.09 | 28.20 | 29.6 | 1.10 |
| 12/30/2011 3)[Fussnotenmarker für Fussnote Nr. 3] | - | 16.67 | 33.36 | 31.80 | 1.00 |
| 12/30/2010 3)[Footnote marker for Footnote No. 3] | - | 22.94 | 46.00 | 43.70 | 1.50 |
| 12/30/2009 3)[Footnote marker for Footnote No. 3] | - | 29.23 | 58.49 | 55.70 | 1.50 |
| 12/31/2008 | - | 28.44 | 56.90 | 54.20 | 1.50 |
| 12/31/2007 | - | 48.53 | 97.11 | 91.96 | 1.37 |
| 12/31/2006 | - | 34.28 | 71.16 | 67.83 | 1.12 |
| 12/31/2005 | - | 29.13 | 60.47 | 57.60 | 0.92 4)[Footnote marker for Footnote No. 4] |
| 12/31/2004 | - | 22.35 | 46.41 | 44.20 | 0.78 |
| 12/31/2003 | - | 17.25 | 35.80 | 33.94 | 0.67 |
| 12/31/2002 | - | 12.82 | 26.61 | 25.08 | 0.58 |
| 12/31/2001 | - | 19.39 | 40.26 | 39.99 | 0.53 |
| 12/31/2000 | - | 21.60 | 49.46 | 45.80 | 0.45 |
- 1) [footnotes.accessibility] Adjusted to share split
- 2) [footnotes.accessibility] Ongoing share buyback program until end of 2008
- 3) [footnotes.accessibility] Xetra
- 4) [footnotes.accessibility] Additional payment of a special dividend of EUR1.42 per share