E.ON Stock Indices
We've put together a table of stock price indices over the past financial years for easy reference. You will also find a listing of the end-of-year prices from 2007 for direct comparison.
| EUR per share | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| Earnings attributable to the shareholders of E.ON SE | 2.82 | 3.69 | 0.68 | 4.42 | 3.07 | -1.16 | 1.16 |
| Earnings from adjusted net income | 2.22 | 2.62 | 3.01 | 2.68 | 2.56 | 1.31 | 2.20 |
| Dividend 2)[Fussnotenmarker für Fussnote Nr. 2] | 1.12 | 1.37 | 1.50 | 1.50 | 1.50 | 1.00 | 1.10 |
| Dividend payout (EUR in millions) | 2,210 | 2,560 | 2,857 | 2,858 | 2,858 | 1,905 | 2,097 |
| Twelve-month high 3)[Fussnotenmarker für Fussnote Nr. 3] | 34.80 | 48.69 | 50.93 | 30.47 | 29.36 | 25.11 | 19.52 |
| Twelve-month low 3)[Fussnotenmarker für Fussnote Nr. 3] | 27.37 | 32.02 | 23.50 | 18.19 | 21.13 | 12.88 | 13.80 |
| Year-end closing price as of Dec. 30 | 34.28 | 48.53 | 28.44 | 29.23 | 22.94 | 16.67 | 14.09 |
| Number of shares outstanding (in millions) | 1,979 | 1,895 | 1,905 | 1,905 | 1,905 | 1,905 | 1,906 |
| Market capitalization 4)[Fussnotenmarker für Fussnote Nr. 4] (EUR in billions) | 67.6 | 92.0 | 54.2 | 55.7 | 43.7 | 31.8 | 26.9 |
| E.ON stock trading volume 5)[Fussnotenmarker für Fussnote Nr. 5] (EUR in billions) | 92.5 | 136.2 | 119.2 | 55.9 | 59.8 | 57.4 | 39.6 |
- 1) [footnotes.accessibility] Adjusted for discontinued operations.
- 2) [footnotes.accessibility] For the respective financial year; the 2012 figure is management’s proposed dividend.
- 3) [footnotes.accessibility] Xetra.
- 4) [footnotes.accessibility] Based on ordinary shares outstanding.
- 5) [footnotes.accessibility] On all German stock exchanges, including Xetra.