Bond Overview
The following table shows an overview of all public bonds issued or guaranteed by E.ON AG. Here you can find the most important key data like maturity, coupon or international security identifying number (ISIN). All of the bonds displayed here (except for the USD bonds) have been issued under E.ON's Debt Issuance Program.
| Currency | Volume in original currency (millions) | Terms in years | Maturity | Coupon (%) | Security Code (WKN) | ISIN Nr. | Final Terms (PDF) |
|---|---|---|---|---|---|---|---|
| GBP | 500 | 10 | 29.05.2012 | 6.375 | 857 742 | XS0148578692 | Download |
| USD | 300 | 3 | 22.06.2012 | 3.125 | ENAG09 | XS0434415070 | Download |
| CHF | 250 2)[Footnote marker for Footnote No. 2] | 4 | 24.09.2012 | 3.250 | 4.515.980 | CH0045159800 | Download |
| EUR | 1,200 3)[Footnote marker for Footnote No. 3] | 5 | 02.10.2012 | 5.125 | A0TKE9 | XS0322976415 | Download |
| CHF | 250 | 4 | 11.12.2012 | 3.875 | 4.841.317 | CH0048413170 | Download |
| EUR | 565 4)[Footnote marker for Footnote No. 4] | 4 | 26.03.2013 | 4.125 | ENAG0X | XS0419267595 | Download |
| EUR | 1,080 5)[Footnote marker for Footnote No. 5] | 5 | 07.05.2013 | 5.125 | A0TURL | XS0361244402 | Download |
| CHF | 300 | 5 | 07.05.2013 | 3.625 | 3.950.785 | CH0039507857 | Download |
| GBP | 250 6)[Footnote marker for Footnote No. 6] | 5 | 27.01.2014 | 5.125 | ENAG0R | XS0409119871 | Download |
| EUR | 1,426 7)[Footnote marker for Footnote No. 7] | 5 | 28.01.2014 | 4.875 | ENAG0S | XS0410299357 | Download |
| CHF | 252 8)[Footnote marker for Footnote No. 8] | 5 | 11.02.2014 | 3.375 | 4.970.772 | CH0049707729 | Download |
| EUR | 786 9)[Footnote marker for Footnote No. 9] | 6 | 06.06.2014 | 5.250 | A0TV7M | XS0367884375 | Download |
| CHF | 225 | 7 | 17.12.2014 | 3.250 | 3.590.789 | CH0035907895 | Download |
| EUR | 1,250 | 7 | 08.09.2015 | 5.250 | ENAG0F | XS0385754733 | Download |
| EUR | 1,500 | 7 | 19.01.2016 | 5.500 | ENAG0N | XS0408095387 | Download |
| EUR | 900 | 15 | 29.05.2017 | 6.375 | 857 741 | XS0148579153 | Download |
| EUR | 2,375 10)[Footnote marker for Footnote No. 10] | 10 | 02.10.2017 | 5.500 | A0TKED | XS0322977223 | Download |
| USD | 2,000 | 10 | 30.04.2018 | 5.800 | - | US268789AA24 11)[Footnote marker for Footnote No. 11] USN3033QAT96 12)[Footnote marker for Footnote No. 12] | Download |
| GBP | 850 13)[Footnote marker for Footnote No. 13] | 12 | 30.10.2019 | 6.000 | A0TLLN | XS0327443460 | Download |
| EUR | 1,400 14)[Footnote marker for Footnote No. 14] | 12 | 07.05.2020 | 5.750 | A0TURM | XS0361244667 | Download |
| GBP | 975 15)[Footnote marker for Footnote No. 15] | 30 | 07.06.2032 | 6.375 | 857 743 | XS0148579666 | Download |
| GBP | 900 | 30 | 30.10.2037 | 5.875 | A0TLLP | XS0327443627 | Download |
| USD | 1,000 | 30 | 30.04.2038 | 6.650 | - | US268789AB07 11)[Footnote marker for Footnote No. 11] USN3033QAU69 12)[Footnote marker for Footnote No. 12] | Download |
| GBP | 700 | 30 | 27.01.2039 | 6.750 | ENAG0P | XS0408958683 | Download |
- 1) [footnotes.accessibility] : Listing: All bonds are listed in Luxembourg, except for CHF bonds which are listed at the SWX Swiss Exchange, and the two Rule 144A/Regulation S USD bonds, which are unlisted.
- 2) [footnotes.accessibility] : The bond was increased from an initial CHF200 million to CHF250 million.
- 3) [footnotes.accessibility] : Following a buyback, bond was reduced from an initial EUR1,750 million to approx. EUR1,200 million.
- 4) [footnotes.accessibility] : Following a buyback, bond was reduced from an initial EUR750 million to approx. EUR565 million.
- 5) [footnotes.accessibility] : Following a buyback, bond was reduced from an initial EUR1,500 million to approx. EUR1,080 million.
- 6) [footnotes.accessibility] : Following a buyback, bond was reduced from an initial GBP350 million to approx. GBP250 million.
- 7) [footnotes.accessibility] : Following a buyback, bond was reduced from an initial EUR1,750 million to approx. EUR1,426 million.
- 8) [footnotes.accessibility] : The bond was increased from an initial CHF400 million to CHF525 million.
- 9) [footnotes.accessibility] : Following a buyback, bond was reduced from an initial EUR1,000 million to approx. EUR786 million.
- 10) [footnotes.accessibility] : The bond was increased in two steps from an initial EUR1,750 million to EUR2,375 million.
- 11) [footnotes.accessibility] : ISIN refers to Rule 144A Notes.
- 12) [footnotes.accessibility] : ISIN refers to Regulation S Notes.
- 13) [footnotes.accessibility] : The bond was increased from an initial GBP600 million to GBP850 million.
- 14) [footnotes.accessibility] : The bond was increased from an initial EUR1,000 million to EUR1,400 million.
- 15) [footnotes.accessibility] : The bond was increased from an initial GBP850 million to GBP975 million.
In addition to the bonds listed in the table, E.ON AG and E.ON International Finance B.V. have a total of approx. EUR1.5 bn of private placements and approx. EUR0.8 bn of promissory notes outstanding (as per June 30, 2011).
The bonds displayed here are publicly traded bonds of E.ON. In addition, there may exist structured products issued by banks which refer to E.ON but which are not issued by E.ON itself but by the respective bank. Therefore the issuer risk relates to this bank and not to E.ON AG.