| E.ON Frankfurt Stock Price (FWB) 02/07/2012 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 11:38 (CET) | 17.03 |
|
-0.01 | -0.06 | 16,806 | 17.27 | 16.96 |
| E.ON Xetra Stock Price (Xetra) 02/07/2012 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 11:42 (CET) | 17.02 |
|
-0.09 | -0.53 | 1,959,347 | 17.28 | 16.94 |
| EUR/USD Exchange rate 02/07/2012 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| abs. | in % | Traded shares | |||||
| 11:42 (CET) | 1.3139 | 0.0000 | 0.00 | 0 | 1.3139 | 1.3139 | |
| E.ON AG XETRA | |
|---|---|
![]() |
|
| (CET) | (CET) |