Current Stock-Price Information
We publish all relevant E.ON stock price information online, direct from the stock exchanges in Frankfurt and Xetra, the electronic stock trading system.
| E.ON Frankfurt Stock Price (FWB) 08/28/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 17:21 (CET) | 39.71 |
|
0.21 | 0.53 | 18,190 | 39.80 | 39.06 |
| E.ON Xetra Stock Price (Xetra) 08/28/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 17:27 (CET) | 39.64 |
|
0.19 | 0.48 | 7,256,455 | 39.81 | 39.05 |
| EUR/USD Exchange rate 08/28/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| abs. | in % | Traded shares | |||||
| 17:27 (CET) | 1.4713 | 0.0000 | 0.00 | 0 | 1.4713 | 1.4713 | |
| E.ON AG XETRA | |
|---|---|
![]() |
|
| (CET) | (CET) |
Please note: For information about Security Identification Numbers and E.ON Abbreviations please click on Additional information.

