Current Stock-Price Information
We publish all relevant E.ON stock price information online, direct from the stock exchanges in Frankfurt and Xetra, the electronic stock trading system.
| E.ON Frankfurt Stock Price (FWB) 12/05/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 09:27 (CET) | 24.66 |
|
-0.41 | -1.64 | 13,125 | 24.69 | 24.38 |
| E.ON Xetra Stock Price (Xetra) 12/05/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 09:28 (CET) | 24.65 |
|
-0.33 | -1.32 | 1,071,626 | 24.76 | 24.33 |
| EUR/USD Exchange rate 12/05/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| abs. | in % | Traded shares | |||||
| 09:28 (CET) | 1.2764 | 0.0000 | 0.00 | 0 | 1.2764 | 1.2764 | |
| E.ON AG XETRA | |
|---|---|
![]() |
|
| (CET) | (CET) |
Please note: For information about Security Identification Numbers and E.ON Abbreviations please click on Additional information.

