Current Stock-Price Information
We publish all relevant E.ON stock price information online, direct from the stock exchanges in Frankfurt and Xetra, the electronic stock trading system.
| E.ON Frankfurt Stock Price (FWB) 03/12/2010 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 19:51 (CET) | 27.14 |
|
-0.22 | -0.80 | 82,364 | 27.40 | 26.96 |
| E.ON Xetra Stock Price (Xetra) 03/12/2010 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| EUR | abs. | in % | Traded shares | ||||
| 17:35 (CET) | 27.09 |
|
-0.20 | -0.73 | 8,330,851 | 27.45 | 26.95 |
| EUR/USD Exchange rate 03/13/2010 | |||||||
|---|---|---|---|---|---|---|---|
| Time | Last | Difference | Volume | High | Low | ||
| abs. | in % | Traded shares | |||||
| 00:54 (CET) | 1.3767 | 0.0000 | 0.00 | 0 | 1.3767 | 1.3767 | |
| E.ON AG XETRA | |
|---|---|
![]() |
|
| (CET) | (CET) |
Please note: For information about Security Identification Numbers and E.ON Abbreviations please click on Additional information.

