Share Buyback September
Overview of purchases completed under the buyback programme
| Date | Number of shares | Average price in EUR | Purchased volume in EUR | |
| 09/01/2008 | 490,000 | 39.9635 | 19,582,115 | |
| 09/02/2008 | 585,000 | 39.4602 | 23,084,220 | |
| 09/03/2008 | 550,000 | 39.4446 | 21,694,530 | |
| 09/04/2008 | 502,000 | 38.8377 | 19,496,525 | |
| 09/05/2008 | 600,000 | 37.7965 | 22,677,900 | |
| 09/08/2008 | 500,000 | 38.0456 | 19,022,800 | |
| 09/09/2008 | 500,000 | 36.9335 | 18,466,750 | |
| 09/10/2008 | 500,000 | 35.9040 | 17,952,000 | |
| 09/11/2008 | 520,000 | 35.5026 | 18,461,352 | |
| 09/12/2008 | 470,500 | 36.1930 | 17,028,807 | |
| 09/15/2008 | 535,000 | 35.6455 | 19,070,343 | |
| 09/16/2008 | 556,000 | 35.1151 | 19,523,996 | |
| 09/17/2008 | 650,000 | 35.2513 | 22,913,345 | |
| 09/18/2008 | 750,000 | 33.9550 | 25,466,250 | |
| 09/19/2008 | 1,960,000 | 36.9389 | 72,400,338 | |
| 09/22/2008 | 599,809 | 34.5472 | 20,721,721 | |
| 09/23/2008 | 620,000 | 34.6309 | 21,471,158 | |
| 09/24/2008 | 566,000 | 34.6109 | 19,589,769 | |
| 09/25/2008 | 1,945,000 | 37.7017 | 73,329,730 | |
| 09/26/2008 | 2,038,368 | 37.9408 | 77,337,286 | |
| 09/29/2008 | 570,000 | 35.1506 | 20,035,842 | |
| 09/30/2008 | 455,000 | 34.4270 | 15,664,285 | |
| Total | 16,462,677 | 36.7493 | 604,991,062 | |
