E.ON AG
12/05/2008  10:11 h
Picture:  E.ON AG Logo



News Services Stock & Bonds Publications Events Corporate Governance Dialog

  Stock   Stock-Price Information Interactive Stock-Tool Stock Value Calculator Historic Stock-Price Stock Key Figures Dividend Shareholder Structure Capital Stock Share Buyback     Overview October 2008 September 2008 August 2008 July 2008 June 2008 May 2008 April 2008 March 2008 February 2008 2007 Options     Registered Shares/Share Split ADR Program Bonds

Share Buyback August

Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
08/01/2008 117,000 122.1058 14,286,379
Total 117,000   122.1058 14,286,379
On 4 August 2008 the shares of E.ON are starting to trade after carrying out a 1:3 share split. This measure was decided at the E.ON AG shareholders’ meeting on 30 April. In consequence of the share split the number of shares will treble, while the price and future dividend per share arithmetically will be a third.
Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
08/04/2008 290,000 40.2021 11,658,609
08/05/2008 250,000 40.4588 10,114,700
08/06/2008 302,000 39.7733 12,011,537
08/07/2008 300,000 40.3766 12,112,980
08/08/2008 364,000 39.5300 14,388,920
08/11/2008 330,000 38.6808 12,764,664
08/12/2008 310,000 38.4516 11,919,996
08/13/2008 300,000 39.1245 11,737,350
08/14/2008 248,000 39.3412 9,756,618
08/15/2008 495,000 39.3455 19,476,023
08/18/2008 498,000 39.2436 19,543,313
08/19/2008 550,000 39.2741 21,600,755
08/20/2008 445,000 39.3090 17,492,505
08/21/2008 500,869 39.2358 19,651,996
08/22/2008 465,131 39.2683 18,264,904
08/25/2008 400,000 39.1964 15,678,560
08/26/2008 495,000 39.4083 19,507,109
08/27/2008 550,000 39.2501 21,587,555
08/28/2008 500,000 39.3194 19,659,700
08/29/2008 490,000 39.9247 19,563,103
Total 8,083,000   39.4026 318,490,895

E.ON Stock

Frankfurt:
CET:
Date: