Share Buyback July
Overview of purchases completed under the buyback programme
| Date | Number of shares | Average price in EUR | Purchased volume in EUR | |
| 07/01/2008 | 108,398 | 127.1250 | 13,780,095 | |
| 07/02/2008 | 112,000 | 128.5224 | 14,394,514 | |
| 07/03/2008 | 105,000 | 126.7185 | 13,305,443 | |
| 07/04/2008 | 112,000 | 126.2229 | 14,136,965 | |
| 07/07/2008 | 76,000 | 128.4281 | 9,760,536 | |
| 07/08/2008 | 100,000 | 127.9529 | 12,795,290 | |
| 07/09/2008 | 90,000 | 127.0598 | 11,435,382 | |
| 07/10/2008 | 90,000 | 124.9925 | 11,249,325 | |
| 07/11/2008 | 76,500 | 123.5119 | 9,448,660 | |
| 07/14/2008 | 97,450 | 123.1389 | 11,999,886 | |
| 07/15/2008 | 99,200 | 120.9594 | 11,999,172 | |
| 07/16/2008 | 100,000 | 121.9168 | 12,191,680 | |
| 07/17/2008 | 100,000 | 119.8004 | 11,980,040 | |
| 07/18/2008 | 120,000 | 117.2406 | 14,068,872 | |
| 07/21/2008 | 101,000 | 118.5242 | 11,970,944 | |
| 07/22/2008 | 80,500 | 119.7267 | 9,637,999 | |
| 07/23/2008 | 102,000 | 118.7714 | 12,114,683 | |
| 07/24/2008 | 94,000 | 118.9016 | 11,176,750 | |
| 07/25/2008 | 100,000 | 120.3046 | 12,030,460 | |
| 07/28/2008 | 100,000 | 120.1896 | 12,018,960 | |
| 07/29/2008 | 101,000 | 119.9394 | 12,113,879 | |
| 07/30/2008 | 99,000 | 120.5998 | 11,939,380 | |
| 07/31/2008 | 98,000 | 122.4427 | 11,999,385 | |
| Total | 2,262,048 | 122.6978 | 277,548,300 | |
