E.ON AG
09/07/2008  12:08 h
Picture:  E.ON AG Logo



News Stock & Bonds Publications Events Corporate Governance Contact & Service

  Stock   Stock-Price Information Interactive Stock-Tool Stock Value Calculator Historic Stock-Price Stock Key Figures Dividend Shareholder Structure Capital Stock Share Buyback     Overview August 2008 July 2008 June 2008 May 2008 April 2008 March 2008 February 2008 2007 Options     Registered Shares/Share Split ADR Program Bonds

Share Buyback June

Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
06/02/2008 91,396 136.1697 12,445,366
06/03/2008 90,743 136.2383 12,362,672
06/04/2008 96,110 135.4773 13,020,723
06/05/2008 99,250 135.9577 13,493,802
06/06/2008 110,000 136.1975 14,981,720
06/09/2008 87,572 136.0129 11,910,919
06/10/2008 90,000 134.9498 12,145,482
06/11/2008 90,000 132.3243 11,909,189
06/12/2008 90,000 129.8261 11,684,350
06/13/2008 76,116 127.7683 9,725,213
06/16/2008 85,000 127.0653 10,800,548
06/17/2008 100,000 127.4064 12,740,637
06/18/2008 110,000 128.5077 14,135,842
06/19/2008 75,000 129.4353 9,707,650
06/20/2008 110,000 127.4843 14,023,276
06/23/2008 75,000 126.6650 9,499,875
06/24/2008 100,000 124.8444 12,484,436
06/25/2008 90,000 126.2026 11,358,231
06/26/2008 110,000 125.8845 13,847,293
06/27/2008 90,000 126.7421 11,406,786
06/30/2008 76,000 127.3904 9,681,670
Total 1,942,187   130.4538 253,365,680

E.ON Stock

Frankfurt:
CET:
Date: