E.ON AG
03/16/2010  19:30 h
Picture:  E.ON AG Logo



News Services Stock & Bonds Publications Events Corporate Governance Dialog

  Stock   Stock-Price Information Interactive Stock-Tool Stock Value Calculator Historic Stock-Price Stock Key Figures Dividend Shareholder Structure Capital Stock Share Buyback     Overview December 2008 October 2008 September 2008 August 2008 July 2008 June 2008 May 2008 April 2008 March 2008 February 2008 2007 Options     Registered Shares/Share Split Consensus Publications ADR Program Bonds

Share Buyback May

Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
05/05/2008 95,000 127.1039 12,074,871
05/06/2008 95,000 126.7146 12,037,887
05/07/2008 95,000 126.6692 12,033,574
05/08/2008 95,000 125.4865 11,921,218
05/09/2008 95,000 127.3964 12,102,658
05/12/2008 95,000 128.6361 12,220,430
05/13/2008 95,000 129.0627 12,260,957
05/14/2008 90,000 129.1943 11,627,487
05/15/2008 91,250 130.7467 11,930,636
05/16/2008 91,500 131.3007 12,014,014
05/19/2008 85,000 133.2556 11,326,726
05/20/2008 88,911 133.3426 11,855,624
05/21/2008 87,339 134.6321 11,758,633
05/22/2008 88,000 135.3518 11,910,958
05/23/2008 92,000 132.8044 12,218,005
05/26/2008 83,000 132.3779 10,987,366
05/27/2008 90,000 132.6526 11,938,734
05/28/2008 84,000 132.4361 11,124,632
05/29/2008 87,000 135.4341 11,782,767
05/30/2008 85,000 136.1590 11,573,515
Total 1,808,000   130.9185 236,700,690

E.ON Stock

Frankfurt:
CET:
Date:
Your PDF folder
Your PDF folder contains the following content.
At present, there is no content in your PDF folder.