E.ON AG
09/08/2008  18:51 h
Picture:  E.ON AG Logo



News Stock & Bonds Publications Events Corporate Governance Contact & Service

  Stock   Stock-Price Information Interactive Stock-Tool Stock Value Calculator Historic Stock-Price Stock Key Figures Dividend Shareholder Structure Capital Stock Share Buyback     Overview August 2008 July 2008 June 2008 May 2008 April 2008 March 2008 February 2008 2007 Options     Registered Shares/Share Split ADR Program Bonds

Share Buyback April

Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
04/01/2008 110,000 118.4231 13,026,541
04/02/2008 115,000 120.1948 13,822,405
04/03/2008 108,560 121.1026 13,146,898
04/04/2008 110,000 121.6758 13,384,336
04/07/2008 101,000 122.4328 12,365,717
04/08/2008 100,000 122.0231 12,202,306
04/09/2008 80,000 121.6180 9,729,439
04/10/2008 115,000 121.6543 13,990,247
04/11/2008 104,000 121.6612 12,652,768
04/14/2008 83,000 120.4592 9,998,116
04/15/2008 87,500 121.2173 10,606,512
04/16/2008 111,000 122.2633 13,571,229
04/17/2008 78,500 123.3768 9,685,077
04/18/2008 77,000 125.6780 9,677,207
04/21/2008 114,000 125.3573 14,290,730
04/22/2008 113,800 126.4875 14,394,280
04/23/2008 90,435 126.6328 11,452,033
Total 1,698,795   122.4373 207,995,842

E.ON Stock

Frankfurt:
CET:
Date: