|
Annual Document for 2009 |
Pursuant to Article 10 of the Directive 2003/71/EC of the European Parliament and of the Council and the national implementations thereof, issuers of securities are obliged to annually provide the public with a document which either contains or refers to specific information it has published or made available to the public. For the financial year 2009 (January 1, until December 31, 2009) we publish this Annual Document.
Ad hoc Announcements Pursuant to Section 15 of the German Securities Trading Act (WpHG)
| 03/09/2009 | 2009 Outlook, 2010 Target, Dividend |
Disclosure of director's dealings required under Article 15a of the German Securities Trading Act (WpHG)
| 03/17/2009 | Dr. Wulf H. Bernotat, Chairman and CEO of the E.ON AG Board of Management purchased 5.400 stocks on 03/13/2009 |
| 03/18/2009 | Lutz Feldmann, member of the E.ON AG Board of Management, purchased 1.200 stocks on 03/12/2009 |
| 03/18/2009 | Lutz Feldmann, member of the E.ON AG Board of Management, purchased 4.000 stocks on 03/12/2009 |
| 03/18/2009 | Lutz Feldmann, member of the E.ON AG Board of Management, purchased 1.200 stocks on 03/12/2009 |
| 03/19/2009 | Wilhelm Simson, member of the E.ON AG Supervisory Board, purchased 5.000 stocks on 03/13/2009 |
Voting rights according to Section 26 WpHG
| 01/05/2009 | E.ON AG (own shares – falling below 5%-threshold) |
| 01/05/2009 | Capital Research and Management Company (falling below 3%-threshold) |
| 01/08/2009 | Statkraft SF, Statkraft AS and Statkraft Regional Holding AS (exceeding 3%-threshold) |
| 01/12/2009 | State of Norway (exceeding 3%- and 5%-threshold) |
| 01/13/2009 | State of Norway (correction of the German release dated 01/12/2009) |
| 01/15/2009 | State of Norway (correction of the release dated 01/08/2009) |
| 12/09/2009 | BlackRock, Inc. (exceeding 3%-threshold) |
Financial Information
Other Information
| Announcement of dividends |

