E.ON AG
03/14/2010  15:17 h
Picture:  E.ON AG Logo



News Services Stock & Bonds Publications Events Corporate Governance Dialog

  Stock   Stock-Price Information Interactive Stock-Tool Stock Value Calculator Historic Stock-Price Stock Key Figures Dividend Shareholder Structure Capital Stock Share Buyback     Overview December 2008 October 2008 September 2008 August 2008 July 2008 June 2008 May 2008 April 2008 March 2008 February 2008 2007 Options     Registered Shares/Share Split Consensus Publications ADR Program Bonds

Share Buyback March

Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
03/03/2008 150,000 121.5039 18,225,578
03/04/2008 142,040 122.2668 17,366,773
03/05/2008 145,000 120.5487 17,479,556
03/06/2008 142,266 124.1110 17,656,774
03/07/2008 142,500 121.7542 17,349,980
03/10/2008 145,234 122.6824 17,817,651
03/11/2008 140,000 123.6681 17,313,529
03/12/2008 140,000 123.8592 17,340,287
03/13/2008 140,000 121.1751 16,964,520
03/14/2008 150,000 121.1127 18,166,907
03/17/2008 150,000 120.4129 18,061,940
03/18/2008 135,000 120.8126 16,309,695
03/19/2008 102,347 120.5645 12,339,415
03/20/2008 112,653 120.1336 13,533,414
03/25/2008 105,000 119.6925 12,567,717
03/26/2008 90,000 117.9914 10,619,224
03/27/2008 80,000 120.7801 9,662,407
03/28/2008 90,000 120.0040 10,800,363
03/31/2008 90,000 116.4613 10,481,519
Total 2,392,040   121.2594 290,057,249

E.ON Stock

Frankfurt:
CET:
Date:
Your PDF folder
Your PDF folder contains the following content.
At present, there is no content in your PDF folder.