E.ON AG
03/16/2010  13:42 h
Picture:  E.ON AG Logo



News Services Stock & Bonds Publications Events Corporate Governance Dialog

  Stock   Stock-Price Information Interactive Stock-Tool Stock Value Calculator Historic Stock-Price Stock Key Figures Dividend Shareholder Structure Capital Stock Share Buyback     Overview December 2008 October 2008 September 2008 August 2008 July 2008 June 2008 May 2008 April 2008 March 2008 February 2008 2007 Options     Registered Shares/Share Split Consensus Publications ADR Program Bonds

Share Buyback February

Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
02/01/2008 304,723 126.3224 38,493,329
02/04/2008 190,000 128.3702 24,390,335
02/05/2008 190,000 130.2847 24,754,100
02/06/2008 100,000 128.9450 12,894,495
02/07/2008 172,000 127.3729 21,908,140
02/08/2008 148,567 128.1577 19,040,011
02/11/2008 134,000 126.9216 17,007,496
02/12/2008 115,000 131.6359 15,138,125
02/13/2008 118,000 132.8348 15,674,502
02/14/2008 150,000 133.8439 20,076,587
02/15/2008 160,000 131.1333 20,981,324
02/18/2008 110,500 131.5358 14,534,704
02/19/2008 132,850 133.5517 17,742,349
02/20/2008 130,000 131.7058 17,121,757
02/21/2008 157,000 131.4763 20,641,783
02/22/2008 153,124 126.9238 19,435,079
02/25/2008 111,000 127.1105 14,109,261
02/26/2008 131,500 126.3992 16,621,498
02/27/2008 113,597 125.6897 14,277,969
02/28/2008 160,000 125.4321 20,069,131
02/29/2008 138,000 124.1330 17,130,351
Total 3,119,861   128.8655 402,042,327

E.ON Stock

Frankfurt:
CET:
Date:
Your PDF folder
Your PDF folder contains the following content.
At present, there is no content in your PDF folder.