E.ON AG
03/18/2010  07:10 h
Picture:  E.ON AG Logo



News Services Stock & Bonds Publications Events Corporate Governance Dialog

  Stock   Stock-Price Information Interactive Stock-Tool Stock Value Calculator Historic Stock-Price Stock Key Figures Dividend Shareholder Structure Capital Stock Share Buyback     Overview December 2008 October 2008 September 2008 August 2008 July 2008 June 2008 May 2008 April 2008 March 2008 February 2008 2007 Options     Registered Shares/Share Split Consensus Publications ADR Program Bonds

Share Buyback 2007

June
Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
06/27/2007 246,865 119.7239 29,555,640
06/28/2007 250,000 121.7881 30,447,032
06/29/2007 248,324 123.2263 30,600,058
Total 745,189   121.5836 90,602,730
July
Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
07/02/2007 220,000 123.5454 27,179,977
07/03/2007 265,000 124.9243 33,104,927
07/04/2007 130,000 124.3564 16,166,331
07/05/2007 439,863 122.4944 53,880,752
07/06/2007 164,239 121.8203 20,007,640
07/09/2007 270,044 122.7452 33,146,603
07/10/2007 200,000 121.5099 24,301,990
07/11/2007 260,000 120.2616 31,268,016
07/12/2007 244,000 121.5453 29,657,046
07/13/2007 250,000 124.0632 31,015,792
07/16/2007 220,000 124.1322 27,309,082
07/17/2007 225,000 123.2849 27,739,108
07/18/2007 400,000 121.5923 48,636,938
07/19/2007 400,000 121.4262 48,570,492
07/20/2007 225,000 121.8937 27,426,082
07/23/2007 147,138 121.4075 17,863,661
07/24/2007 500,000 120.2452 60,122,603
07/25/2007 400,000 117.5807 47,032,271
07/26/2007 200,000 116.6598 23,331,960
07/27/2007 177,946 115.1517 20,490,782
07/30/2007 305,000 114.6460 34,967,036
07/31/2007 330,000 114.9335 37,928,068
Total 5,973,230   120.7298 721,147,157
August
Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
08/01/2007 213,281 114.6213 24,446,537
08/02/2007 209,000 115.9219 24,227,685
08/03/2007 236,773 115.5730 27,364,556
08/06/2007 260,000 115.3381 29,987,894
08/07/2007 235,000 115.4922 27,140,678
08/08/2007 300,000 116.0715 34,821,463
08/09/2007 400,000 114.3547 45,741,868
08/10/2007 350,000 114.2400 39,984,009
08/13/2007 150,000 116.1617 17,424,258
08/14/2007 275,000 116.9013 32,147,859
08/15/2007 200,000 116.5758 23,315,166
08/16/2007 415,000 117.7496 48,866,088
08/17/2007 256,000 117.1616 29,993,357
08/20/2007 330,000 118.5240 39,112,908
08/21/2007 297,000 117.4695 34,888,448
08/22/2007 280,000 118.2182 33,101,095
08/23/2007 294,000 118.9489 34,970,974
08/24/2007 200,000 118.7065 23,741,297
08/29/2007 405,000 118.9812 48,187,391
08/30/2007 337,639 119.1451 40,228,028
08/31/2007 350,000 122.0298 42,710,436
Total 5,993,693   117.1902 702,401,996
September
Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
09/03/2007 407,361 122.2522 49,800,790
09/04/2007 335,000 121.6026 40,736,881
09/05/2007 500,000 121.1860 60,593,009
09/06/2007 445,000 119.6105 53,226,668
09/07/2007 555,000 120.0707 66,639,243
09/10/2007 415,000 120.3392 49,940,772
09/11/2007 370,000 121.1076 44,809,823
09/12/2007 210,000 122.5372 25,732,810
09/13/2007 330,000 124.6081 41,120,664
09/14/2007 315,000 126.0134 39,694,211
09/17/2007 255,000 127.0165 32,389,196
09/18/2007 375,000 125.4386 47,039,459
09/19/2007 150,000 125.9689 18,895,341
09/20/2007 180,180 126.6606 22,821,707
09/21/2007 205,205 125.7852 25,811,759
09/24/2007 215,215 126.4398 27,211,746
09/25/2007 194,400 128.0638 24,895,609
09/26/2007 165,000 129.5193 21,370,685
09/27/2007 215,000 129.7543 27,897,177
09/28/2007 205,000 129.0285 26,450,833
Total 6,042,361   123.6401 747,078,381
October
Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
10/01/2007 220,000 128.8985 28,357,666
10/02/2007 180,000 127.9362 23,028,516
10/03/2007 174,327 127.0842 22,154,202
10/04/2007 195,000 127.7233 24,906,044
10/05/2007 200,000 128.8899 25,777,980
10/08/2007 200,000 129.2603 25,852,060
10/09/2007 200,000 128.8675 25,773,500
10/10/2007 200,000 127.8692 25,573,840
10/11/2007 195,000 127.4655 24,855,773
10/12/2007 190,000 127.2652 24,180,388
10/15/2007 190,000 129.1716 24,542,604
10/16/2007 190,000 131.3761 24,961,459
10/17/2007 178,683 131.9107 23,570,200
10/18/2007 172,500 131.9540 22,762,065
10/19/2007 191,000 130.8527 24,992,866
10/22/2007 227,900 131.5752 29,985,988
10/23/2007 153,000 130.8163 20,014,894
10/24/2007 197,160 131.8486 25,995,270
10/25/2007 160,000 134.4655 21,514,480
10/26/2007 217,000 134.1354 29,107,382
10/29/2007 166,000 134.5992 22,343,467
10/30/2007 175,900 135.5115 23,836,473
10/31/2007 219,850 133.9417 29,447,083
Total 4,393,320   130.5469 573,534,198
November
Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
11/23/2007 170,000 137.7245 23,413,158
11/01/2007 220,000 133.6112 29,394,469
11/02/2007 182,817 132.9293 24,301,742
11/05/2007 162,146 132.5757 21,496,619
11/06/2007 161,116 133.0644 21,438,811
11/07/2007 60,627 134.3728 8,146,619
11/08/2007 190,000 133.8735 25,435,958
11/09/2007 73,427 135.2523 9,931,172
11/12/2007 375,000 134.6185 50,481,937
11/13/2007 220,000 134.6565 29,624,435
11/14/2007 221,943 134.0356 29,748,258
11/19/2007 130,000 135.5014 17,615,178
11/20/2007 110,750 137.3251 15,208,760
11/21/2007 135,000 137.4763 18,559,302
11/22/2007 105,000 138.9691 14,591,754
11/23/2007 170,000 137.7245 23,413,158
11/26/2007 155,000 136.7997 21,203,958
11/27/2007 155,000 134.2529 20,809,198
11/28/2007 100,000 135.2655 13,526,550
11/29/2007 125,000 137.1161 17,139,512
11/30/2007 150,000 139.0025 20,850,371
Total 3,202,826   135.1674 432,917,759
December
Overview of purchases completed under the buyback programme
Date Number of shares Average price in EUR Purchased volume in EUR
12/03/2007 160,000 139.1585 22,265,357
12/04/2007 150,000 141.4819 21,222,284
12/05/2007 100,000 142.5739 14,257,387
12/06/2007 150,000 143.5460 21,531,903
12/07/2007 140,000 143.6939 20,117,151
12/10/2007 135,000 142.2392 19,202,292
12/11/2007 165,000 142.1231 23,450,304
12/12/2007 125,000 143.5202 17,940,031
12/13/2007 170,000 144.8740 24,628,579
12/14/2007 100,000 144.9606 14,496,059
12/17/2007 130,000 145.0288 18,853,741
12/18/2007 99,325 144.5016 14,352,624
Total 1,624,325   143.0242 232,317,712

E.ON Stock

Frankfurt:
CET:
Date:
Your PDF folder
Your PDF folder contains the following content.
At present, there is no content in your PDF folder.